The conception of the Skoal Open was by Ken Schindler, Aaron Colhapp, Barry Guettler and Al Felmlee. The thought was to combine everything they loved about high school (chew, beer, male-bonding, golf…side note: sex was considered but eliminated due to lack of female participants). The ideas were gathered in Guettler’s basement in 1982 and were further developed in the garage. There were other ideas formed in that garage, but they were stolen by Bill Gates and Steven Jobs. The former ideas formed what is known today as the Skoal Open. The latter formed what is Microsoft and Apple. Historians still scratch their heads and disagree on who got the better of the deal, Chaska or Mr. Gates and Mr. Jobs.
List of Champions
| Year | Course | Hack Champ | Pro Champ | SuperHack Champ |
| 1982 | Dahlgreen G. C. | Brad Richardson *1 | Al Felmlee | |
| 1983 | Chaska Par 30 | Brent Sueker | Al Felmlee | |
| 1985 | Clearly Lake G.C. | Tony Schindler | Bob Ward | |
| 1986 | Dahlgreen G.C. | Scott Wingert | Ken Schindler *2 | |
| 1987 | Dahlgreen G.C. | Scott Wingert | Joe Sutcliff | |
| 1988 | Chaska Par 30 | Thomas Lahl | Jeff Worm *3 | |
| 1989 | Timber Creek G.C. | Lance Longhenry | John Young *4 | |
| 1990 | Rancho California | Tony Schindler | Aaron Colhapp | |
| 1991 | Deer Run G.C. | Pete Wodarz | Dan Turnacliff | Russ Lamppa |
| 1992 | Valley View G.C. | Mike ‘Duce’ Huber | Aaron Colhapp | Jim Pinkerton |
| 1993 | Lone Pine G.C. | Chris Olson | Pat Carse | |
| 1996 | Dahlgreen G.C. | Eric Mattson *5 | Craig Thalacker | |
| 1997 | ValleyView G.C. | Alex Dascalos | Greg Workman | |
| 1998 | Bluff Creek G.C. | Dan Lay | Thomas Lahl | |
| 1999 | Bluff Creek G.C. | Pat Tschimperle *6 | John Young | |
| 2000 | Bluff Creek G.C. | Brock Guettler | Jim Young | |
| 2001 | Bluff Creek G.C. | Tom Davis *7 | Todd Maass | Pat Pauly |
| 2002 | Balmoral G.C. | Jamie Johnson | Jim Young | Al Liestman |
| 2003 | Bluff Creek G.C. | Toby Saxon | Jim Young | John Lynch |
| 2004 | Balmoral G.C. | Steve Ploof | Jim Young | John Rick |
| 2005 | Dahlgreen G.C. | Jon Grunewald | Jim Young | Cory Lay |
| 2006 | Balmoral G.C. | Jim Fritz | Steve Ploof | Nick Schindler |
| 2007 | Ridges at Sand Creek | Canceled | due to | rain |
| 2008 | Balmoral G.C. | Mike Schultz | Jim Young | Mike Simon |
| 2009 | Ridges at Sand Creek | Tom Vangen | Tom Vangen | Bill Shaw |
| 2010 | Balmoral G.C. | Pat Schindler | Al Riesgraf | Dave Lura |
| 2011 | Dahlgreen G. C. | Dan Turnacliff *8 | Eric Lorentzson | Mike Drazan |
| 2012 | Balmoral G.C. | Tom Davis | Jim Young | Pat Pauly *9 |
| 2013 | Hazeltine National G.C. | Al Felmlee*10 | Tom Davis*11 | Fuzzy Meuwissen |
| 2014 | Deer Run G.C. | Brock Guettler | Jon Swanson | John Lynch |
| 2015 | Balmoral G.C. | Bob Ward | Jon Swanson | John Ek |
| 2016 | Dahlgreen G.C. | Alex Dascalos | Al Riesgraf | Marty Richardson |
| 2017 | Balmoral G.C. | Ken Schindler | Jon Swanson | Peter Wodarz*12 |
| 2018 | The Meadows at Mystic Lake | Jake Notermann | Paul Rudin | Jeff Meyer |
| 2019 | Balmoral G.C. | Jeff Worm | Shane Pauly | Ben Dylas |
| 2020 | Chaska Town Course | Tom Lahl | Logan Schindler | Nick Schindler |
| 2021 | Balmoral G.C. | Nate Murphy | Ken Schindler | Steve Lynch |
| 2022 | Burl Oaks C.C. | Brian Ward | Shane Pauly | Jared Shorba |
| 2023 | Balmoral G.C. | Phil Schindler | Shane Pauly | Dave Fritz |
| 2024 | Southview C.C. | Liam Ward | Jim Young Jr. | Chad Yeager |
| 2025 | Balmoral G.C. | Al Felmlee | Nate Murphy | Bob Mechtel |
*1 Won under protest.
*2 Won in playoff over Greg Workman and Dan Turnacliff
*3 Won in playoff over Jim Young
*4 Won in playoff over Jeff Worm
*5 Won in playoff over Tom Davis and in protest by Jon Ragnow
*6 Under protest – back nine chew cannot be verified
*7 Won in playoff over Jamey Schmidt
*8 Won in playoff over Aaron Colhapp
*9 Won in playoff over John Ek
*10 John Young conceded
*11 Won in a playoff over Jeff Osman
*12 Won in a playoff over Nick Schindler